| Liverpool | D | 1-1 | 8.00 | |||||
| 2.20 | Newcastle | L | 0-1 | |||||
| Swansea | D | 0-0 | 3.10 | |||||
| 5.50 | Chelsea | L | 1-2 | |||||
| 2.46 | Stoke | W | 4-0 | |||||
| Norwich | L | 1-2 | 3.00 | |||||
| 2.30 | West Brom | D | 2-2 | |||||
| Arsenal | L | 1-2 | 8.00 | |||||
| Bolton | W | 2-0 | 3.50 | |||||
| 2.25 | Aston Villa | D | 2-2 | |||||
| Man Utd | L | 0-1 | 15.00 | |||||
| 2.38 | Fulham | D | 0-0 | |||||
| 1.73 | Wigan | L | 1-2 | |||||
| Wolves | L | 1-2 | 3.13 | |||||
| 1.91 | Blackburn | W | 2-1 | |||||
| Tottenham | L | 0-1 | 10.00 | |||||
| QPR | W | 3-2 | 3.10 | |||||
| 2.50 | Everton | D | 1-1 | |||||
| 7.00 | Man City | W | 1-0 | |||||
| Wigan | W | 4-1 | 2.90 | |||||
| Chelsea | L | 0-1 | 9.00 | |||||
| 1.91 | Swansea | W | 2-0 | |||||
| 1.85 | Norwich | W | 3-0 | |||||
| Stoke | W | 1-0 | 3.50 | |||||
| 3.60 | Arsenal | L | 1-2 | |||||
| West Brom | L | 0-4 | 3.00 | |||||
| Newcastle | D | 1-1 | 3.75 | |||||
| 4.10 | Liverpool | W | 1-0 | |||||
| Blackburn | L | 0-2 | 3.13 | |||||
| 2.10 | QPR | W | 3-1 | |||||
| Man City | D | 3-3 | 15.00 | |||||
| 3.30 | Tottenham | D | 0-0 | |||||
| Everton | L | 0-4 | 4.20 | |||||
| 1.55 | Wolves | D | 0-0 | |||||
| Aston Villa | D | 0-0 | 3.20 | |||||
| 2.05 | Bolton | D | 2-2 | |||||
| Fulham | L | 1-2 | 4.50 | |||||
| 8.00 | Man Utd | L | 0-1 |


