| 6.00 | Chelsea | D | 0-0 | |||||
| Norwich | D | 1-1 | 2.88 | |||||
| West Brom | W | 1-0 | 3.80 | |||||
| 3.50 | Liverpool | W | 1-0 | |||||
| Sunderland | L | 0-4 | 3.30 | |||||
| 7.00 | Man Utd | D | 1-1 | |||||
| Swansea | L | 0-2 | 2.90 | |||||
| 2.25 | Fulham | W | 2-0 | |||||
| Arsenal | L | 1-3 | 7.00 | |||||
| 2.30 | Newcastle | L | 1-3 | |||||
| Bolton | L | 0-5 | 3.25 | |||||
| 1.85 | QPR | L | 2-3 | |||||
| 1.83 | Blackburn | W | 3-1 | |||||
| Everton | W | 1-0 | 5.75 | |||||
| 4.00 | Tottenham | W | 2-1 | |||||
| Wolves | W | 2-1 | 3.00 | |||||
| Man City | L | 0-3 | 17.00 | |||||
| 2.00 | Aston Villa | D | 0-0 | |||||
| 1.73 | Wigan | D | 2-2 | |||||
| Blackburn | W | 2-1 | 2.90 | |||||
| Liverpool | D | 0-0 | 9.00 | |||||
| 2.00 | West Brom | L | 1-2 | |||||
| Man Utd | L | 0-2 | 13.00 | |||||
| 2.25 | Sunderland | L | 0-1 | |||||
| Fulham | L | 1-2 | 4.00 | |||||
| 2.25 | Swansea | W | 2-0 | |||||
| 1.91 | Norwich | W | 1-0 | |||||
| Chelsea | L | 0-1 | 10.00 | |||||
| Tottenham | D | 1-1 | 9.00 | |||||
| 6.25 | Man City | D | 1-1 | |||||
| Wigan | L | 0-2 | 2.88 | |||||
| 1.67 | Wolves | W | 2-1 | |||||
| Aston Villa | D | 1-1 | 3.50 | |||||
| Newcastle | L | 0-3 | 5.50 | |||||
| 4.50 | Arsenal | D | 1-1 | |||||
| 2.75 | Everton | D | 1-1 | |||||
| QPR | L | 0-1 | 4.50 | |||||
| 2.50 | Bolton | D | 2-2 |


