| 1.95 | Rochdale | W | 2-0 | |||||
| Bournemouth | L | 0-2 | 3.10 | |||||
| Bury | L | 1-2 | 2.50 | |||||
| 2.05 | Notts County | W | 2-1 | |||||
| 2.10 | Scunthorpe | W | 3-2 | |||||
| Charlton | D | 1-1 | 3.30 | |||||
| 2.75 | MK Dons | W | 3-1 | |||||
| Stevenage | L | 1-5 | 3.25 | |||||
| Yeovil | W | 3-2 | 2.70 | |||||
| 1.70 | Exeter | W | 3-0 | |||||
| Hartlepool | W | 1-0 | 2.90 | |||||
| 1.73 | Chesterfield | W | 3-1 | |||||
| Sheff Utd | D | 2-2 | 3.80 | |||||
| 1.83 | Colchester | W | 2-0 | |||||
| Carlisle | L | 2-3 | 2.75 | |||||
| Wycombe | W | 2-1 | 2.20 | |||||
| 1.91 | Brentford | D | 0-0 | |||||
| Tranmere | W | 2-1 | 3.00 | |||||
| 1.73 | Leyton Orient | W | 1-0 | |||||
| Oldham | W | 2-0 | 2.70 | |||||
| 2.40 | Huddersfield | D | 4-4 | |||||
| Walsall | L | 1-2 | 1.95 | |||||
| Preston | W | 2-0 | 2.50 | |||||
| 1.67 | Tranmere | W | 2-1 | |||||
| 2.40 | Charlton | L | 0-1 | |||||
| 1.62 | Hartlepool | D | 2-2 | |||||
| Scunthorpe | W | 3-1 | 2.38 | |||||
| MK Dons | D | 1-1 | 3.30 | |||||
| 1.57 | Yeovil | W | 2-1 | |||||
| Exeter | L | 1-2 | 2.10 | |||||
| 2.00 | Stevenage | L | 0-1 | |||||
| Chesterfield | L | 0-1 | 2.15 | |||||
| 2.75 | Sheff Utd | W | 1-0 | |||||
| Rochdale | D | 0-0 | 2.30 | |||||
| 1.57 | Bury | W | 4-1 | |||||
| 1.91 | Bournemouth | W | 3-0 | |||||
| Notts County | W | 2-1 | 3.00 | |||||
| 1.57 | Walsall | D | 2-2 | |||||
| Leyton Orient | W | 1-0 | 2.10 | |||||
| 1.57 | Preston | W | 2-0 | |||||
| Huddersfield | W | 2-0 | 3.13 | |||||
| 1.50 | Oldham | W | 3-0 | |||||
| Colchester | D | 1-1 | 2.00 | |||||
| 1.67 | Carlisle | W | 2-1 | |||||
| Brentford | W | 2-1 | 2.05 | |||||
| 1.25 | Wycombe | W | 2-0 |


