| 1.83 | Hartlepool | D | 2-2 | |||||
| Exeter | W | 2-0 | 2.75 | |||||
| Yeovil | W | 1-0 | 2.50 | |||||
| 1.73 | Chesterfield | W | 6-2 | |||||
| 1.91 | Stevenage | W | 1-0 | |||||
| Carlisle | W | 3-1 | 2.80 | |||||
| Sheff Wed | L | 1-3 | 2.80 | |||||
| 2.40 | Huddersfield | D | 1-1 | |||||
| Bury | D | 0-0 | 2.20 | |||||
| 2.50 | Charlton | D | 1-1 | |||||
| 1.95 | Notts County | W | 3-0 | |||||
| Oldham | L | 1-2 | 2.38 | |||||
| 1.75 | Bournemouth | D | 2-2 | |||||
| 2.10 | Scunthorpe | D | 0-0 | |||||
| Sheff Utd | L | 1-2 | 3.60 | |||||
| Walsall | W | 2-0 | 2.30 | |||||
| 1.67 | Rochdale | W | 3-1 | |||||
| Colchester | W | 5-1 | 2.50 | |||||
| 1.44 | Wycombe | W | 4-3 | |||||
| Tranmere | W | 2-0 | 2.50 | |||||
| 1.75 | Preston | L | 0-1 | |||||
| Leyton Orient | W | 3-0 | 2.30 | |||||
| Brentford | D | 3-3 | 2.60 | |||||
| 1.67 | Colchester | W | 1-0 | |||||
| Notts County | D | 1-1 | 2.40 | |||||
| Stevenage | L | 2-4 | 2.88 | |||||
| 2.25 | Sheff Wed | D | 1-1 | |||||
| Huddersfield | D | 1-1 | 3.75 | |||||
| Charlton | L | 1-2 | 3.80 | |||||
| 1.67 | Oldham | W | 5-0 | |||||
| 1.57 | Bury | W | 2-1 | |||||
| Bournemouth | W | 1-0 | 2.75 | |||||
| Hartlepool | D | 1-1 | 2.25 | |||||
| 1.57 | Yeovil | L | 0-1 | |||||
| 1.57 | Exeter | W | 3-0 | |||||
| Chesterfield | D | 1-1 | 2.00 | |||||
| 1.62 | Leyton Orient | W | 4-1 | |||||
| Wycombe | D | 1-1 | 2.20 | |||||
| 1.80 | Carlisle | L | 1-2 | |||||
| 1.80 | Brentford | L | 1-2 | |||||
| Preston | D | 1-1 | 2.15 | |||||
| 1.80 | Tranmere | W | 3-0 | |||||
| Scunthorpe | W | 3-0 | 2.40 | |||||
| 2.88 | Sheff Utd | W | 1-0 | |||||
| Rochdale | W | 2-1 | 1.95 | |||||
| 1.67 | Walsall | L | 0-1 |


