| 2.63 | Dagenham | L | 0-1 | |||||
| Crawley | L | 0-2 | 4.40 | |||||
| Hereford | W | 4-0 | 3.40 | |||||
| 3.40 | Bristol Rovers | D | 0-0 | |||||
| 2.75 | Wimbledon | W | 4-0 | |||||
| Torquay | L | 0-3 | 4.33 | |||||
| Cheltenham | L | 0-2 | 4.00 | |||||
| 3.00 | Morecambe | D | 1-1 | |||||
| 2.70 | Northampton | W | 3-1 | |||||
| Plymouth | L | 0-2 | 2.40 | |||||
| 3.50 | Swindon | W | 2-0 | |||||
| Aldershot | W | 2-1 | 4.50 | |||||
| 3.50 | Oxford | D | 1-1 | |||||
| Crewe | W | 1-0 | 3.25 | |||||
| 2.25 | Bradford | W | 1-0 | |||||
| 3.60 | Southend | L | 0-2 | |||||
| Burton | L | 0-1 | 4.40 | |||||
| 2.38 | Accrington | D | 1-1 | |||||
| Barnet | L | 1-2 | 3.20 | |||||
| 3.25 | Gillingham | D | 0-0 | |||||
| Shrewsbury | L | 0-1 | 6.00 | |||||
| 3.30 | Rotherham | D | 0-0 | |||||
| 3.10 | Port Vale | W | 2-1 | |||||
| Accrington | L | 0-4 | 4.60 | |||||
| 3.00 | Torquay | L | 1-2 | |||||
| Swindon | L | 0-1 | 9.00 | |||||
| Wimbledon | L | 1-2 | 3.60 | |||||
| 3.75 | Cheltenham | L | 1-3 | |||||
| Morecambe | L | 0-1 | 4.33 | |||||
| 2.80 | Aldershot | L | 0-1 | |||||
| Northampton | L | 2-3 | 4.33 | |||||
| Oxford | D | 1-1 | 8.00 | |||||
| 2.75 | Plymouth | D | 1-1 | |||||
| Bristol Rovers | D | 0-0 | 6.00 | |||||
| 2.40 | Hereford | D | 2-2 | |||||
| 5.25 | Crawley | D | 2-2 | |||||
| Dagenham | L | 0-2 | 4.00 | |||||
| Rotherham | L | 2-4 | 5.75 | |||||
| 2.60 | Barnet | D | 0-0 | |||||
| Gillingham | L | 0-2 | 5.50 | |||||
| 4.50 | Shrewsbury | L | 1-3 | |||||
| Port Vale | L | 0-1 | 4.60 | |||||
| 3.80 | Crewe | D | 2-2 | |||||
| Bradford | L | 0-1 | 4.60 | |||||
| 2.10 | Burton | L | 0-2 | |||||
| Southend | L | 0-2 | 15.00 |


