| Walsall | L | 0-1 | 2.80 | |||||
| 2.00 | Tranmere | L | 0-1 | |||||
| 2.05 | Wycombe | L | 1-3 | |||||
| Brentford | L | 0-5 | 5.00 | |||||
| 2.70 | Carlisle | L | 1-2 | |||||
| Chesterfield | D | 0-0 | 3.30 | |||||
| Colchester | D | 1-1 | 4.50 | |||||
| 2.30 | Bournemouth | L | 1-3 | |||||
| 2.30 | Oldham | L | 1-3 | |||||
| Huddersfield | D | 2-2 | 7.50 | |||||
| 3.50 | Preston | W | 2-1 | |||||
| Scunthorpe | W | 3-2 | 5.00 | |||||
| 2.20 | Bury | W | 1-0 | |||||
| 3.20 | Sheff Utd | D | 1-1 | |||||
| Yeovil | D | 2-2 | 2.90 | |||||
| Rochdale | W | 2-0 | 3.25 | |||||
| 2.15 | Hartlepool | D | 1-1 | |||||
| 2.88 | Stevenage | D | 0-0 | |||||
| Sheff Wed | L | 0-1 | 5.50 | |||||
| 2.15 | Exeter | W | 3-0 | |||||
| Notts County | W | 2-1 | 4.00 | |||||
| 3.30 | MK Dons | L | 0-3 | |||||
| 4.00 | Charlton | L | 0-1 | |||||
| Stevenage | W | 1-0 | 5.00 | |||||
| Carlisle | L | 1-4 | 4.33 | |||||
| 2.00 | Chesterfield | D | 1-1 | |||||
| Preston | W | 2-0 | 3.75 | |||||
| 2.25 | Colchester | L | 0-1 | |||||
| Bournemouth | W | 2-1 | 4.50 | |||||
| 2.38 | Scunthorpe | L | 1-3 | |||||
| Bury | D | 1-1 | 3.10 | |||||
| 2.10 | Walsall | D | 1-1 | |||||
| Wycombe | L | 2-4 | 2.90 | |||||
| Tranmere | L | 0-2 | 3.50 | |||||
| 2.90 | Brentford | W | 2-0 | |||||
| MK Dons | L | 1-4 | 6.50 | |||||
| 3.90 | Sheff Wed | L | 0-1 | |||||
| Oldham | W | 1-0 | 4.00 | |||||
| Charlton | L | 0-2 | 7.50 | |||||
| 4.00 | Huddersfield | L | 1-3 | |||||
| 3.00 | Notts County | L | 0-3 | |||||
| Exeter | L | 0-3 | 2.90 | |||||
| Sheff Utd | L | 1-3 | 9.50 | |||||
| 2.25 | Yeovil | D | 2-2 | |||||
| Hartlepool | L | 1-2 | 3.50 | |||||
| 2.15 | Rochdale | W | 2-1 |


