| 1.75 | Bury | D | 1-1 | |||||
| Rochdale | D | 2-2 | 2.63 | |||||
| Hartlepool | D | 0-0 | 2.30 | |||||
| 1.75 | Colchester | W | 3-2 | |||||
| 1.67 | Wycombe | W | 3-0 | |||||
| Oldham | D | 1-1 | 2.20 | |||||
| 1.75 | Tranmere | W | 2-0 | |||||
| Sheff Utd | W | 3-0 | 3.30 | |||||
| MK Dons | D | 1-1 | 3.20 | |||||
| 1.50 | Leyton Orient | D | 2-2 | |||||
| Brentford | W | 4-0 | 2.75 | |||||
| 1.73 | Stevenage | W | 2-1 | |||||
| Exeter | W | 4-0 | 1.91 | |||||
| 1.91 | Preston | W | 3-1 | |||||
| Scunthorpe | D | 2-2 | 2.20 | |||||
| Yeovil | W | 1-0 | 1.80 | |||||
| 1.44 | Walsall | D | 1-1 | |||||
| 1.80 | Notts County | W | 2-1 | |||||
| Charlton | L | 0-2 | 3.20 | |||||
| 1.62 | Bournemouth | L | 0-1 | |||||
| Sheff Wed | D | 4-4 | 3.00 | |||||
| 1.40 | Chesterfield | W | 1-0 | |||||
| 1.73 | Carlisle | D | 1-1 | |||||
| Notts County | D | 2-2 | 2.50 | |||||
| Wycombe | W | 6-0 | 1.91 | |||||
| 1.62 | Oldham | W | 1-0 | |||||
| 1.75 | Brentford | W | 3-2 | |||||
| Tranmere | D | 1-1 | 2.00 | |||||
| 2.15 | MK Dons | D | 1-1 | |||||
| 2.40 | Sheff Utd | L | 0-1 | |||||
| 1.57 | Exeter | W | 2-0 | |||||
| Stevenage | D | 2-2 | 3.20 | |||||
| Bury | D | 3-3 | 2.10 | |||||
| 1.67 | Hartlepool | W | 1-0 | |||||
| 1.60 | Rochdale | D | 2-2 | |||||
| Colchester | D | 1-1 | 2.50 | |||||
| Chesterfield | W | 2-0 | 2.20 | |||||
| 2.38 | Charlton | W | 1-0 | |||||
| Carlisle | L | 1-2 | 2.38 | |||||
| Leyton Orient | W | 3-1 | 2.10 | |||||
| 2.50 | Sheff Wed | L | 0-2 | |||||
| Bournemouth | L | 0-2 | 2.40 | |||||
| Preston | L | 0-1 | 2.25 | |||||
| 1.73 | Scunthorpe | W | 1-0 | |||||
| Walsall | D | 1-1 | 2.70 | |||||
| 1.70 | Yeovil | W | 2-0 |


