| Macclesfield | W | 1-0 | 2.88 | |||||
| 2.25 | Wimbledon | L | 0-2 | |||||
| 2.63 | Swindon | W | 1-0 | |||||
| Bradford | W | 1-0 | 3.40 | |||||
| 2.40 | Torquay | D | 1-1 | |||||
| Hereford | L | 0-1 | 2.60 | |||||
| Rotherham | L | 1-3 | 4.00 | |||||
| 2.40 | Oxford | L | 0-1 | |||||
| 2.50 | Morecambe | L | 1-2 | |||||
| Northampton | L | 1-2 | 3.40 | |||||
| 2.20 | Crewe | W | 2-1 | |||||
| Cheltenham | L | 1-2 | 3.30 | |||||
| 1.70 | Plymouth | L | 2-3 | |||||
| 2.50 | Aldershot | L | 2-5 | |||||
| Crawley | L | 1-3 | 9.00 | |||||
| Bristol Rovers | L | 0-2 | 4.20 | |||||
| 3.30 | Shrewsbury | L | 0-2 | |||||
| 4.75 | Southend | L | 2-3 | |||||
| Accrington | L | 0-3 | 4.33 | |||||
| 3.13 | Port Vale | L | 1-2 | |||||
| Burton | D | 1-1 | 5.50 | |||||
| 2.50 | Barnet | W | 3-0 | |||||
| 3.60 | Gillingham | W | 2-1 | |||||
| Southend | D | 1-1 | 6.50 | |||||
| 2.10 | Hereford | L | 0-1 | |||||
| Crewe | L | 1-4 | 3.80 | |||||
| Torquay | L | 0-1 | 6.00 | |||||
| 3.00 | Rotherham | W | 3-2 | |||||
| Oxford | L | 1-2 | 6.50 | |||||
| 3.50 | Cheltenham | L | 0-5 | |||||
| Plymouth | D | 0-0 | 4.00 | |||||
| Morecambe | W | 2-1 | 5.00 | |||||
| 2.70 | Bradford | W | 1-0 | |||||
| Swindon | L | 0-4 | 11.00 | |||||
| Wimbledon | L | 1-2 | 3.40 | |||||
| 2.50 | Northampton | L | 0-1 | |||||
| 2.25 | Macclesfield | W | 2-0 | |||||
| Barnet | D | 2-2 | 3.50 | |||||
| 2.60 | Accrington | W | 2-1 | |||||
| Port Vale | W | 1-0 | 3.80 | |||||
| 2.25 | Burton | D | 1-1 | |||||
| Gillingham | W | 2-1 | 4.33 | |||||
| Aldershot | D | 1-1 | 3.75 | |||||
| 4.50 | Crawley | D | 1-1 | |||||
| Shrewsbury | L | 0-1 | 9.50 | |||||
| 2.50 | Bristol Rovers | W | 4-0 |


