| Bradford | W | 2-1 | 3.40 | |||||
| 2.50 | Northampton | L | 0-1 | |||||
| 2.50 | Torquay | L | 0-1 | |||||
| Morecambe | L | 0-2 | 3.10 | |||||
| Oxford | D | 1-1 | 4.00 | |||||
| 2.10 | Cheltenham | W | 1-0 | |||||
| 2.20 | Wimbledon | D | 1-1 | |||||
| Hereford | W | 2-0 | 2.75 | |||||
| Bristol Rovers | W | 1-0 | 3.40 | |||||
| 3.00 | Crawley | L | 0-1 | |||||
| Accrington | L | 2-3 | 2.95 | |||||
| 1.90 | Macclesfield | L | 1-2 | |||||
| Barnet | L | 1-2 | 2.60 | |||||
| Dagenham | W | 5-2 | 3.25 | |||||
| 2.10 | Crewe | W | 3-1 | |||||
| 2.30 | Burton | W | 2-0 | |||||
| Rotherham | L | 0-2 | 3.30 | |||||
| 2.50 | Gillingham | L | 1-2 | |||||
| Swindon | L | 0-2 | 5.00 | |||||
| 2.75 | Shrewsbury | W | 1-0 | |||||
| Port Vale | L | 0-4 | 3.50 | |||||
| 1.91 | Plymouth | D | 0-0 | |||||
| Gillingham | L | 0-1 | 4.75 | |||||
| 2.75 | Oxford | L | 0-3 | |||||
| Cheltenham | L | 0-2 | 5.00 | |||||
| 2.70 | Accrington | D | 0-0 | |||||
| Wimbledon | W | 2-1 | 3.25 | |||||
| 1.95 | Hereford | W | 1-0 | |||||
| Macclesfield | W | 1-0 | 2.75 | |||||
| 3.10 | Southend | W | 2-0 | |||||
| 2.05 | Barnet | W | 4-1 | |||||
| 2.00 | Morecambe | W | 1-0 | |||||
| Torquay | L | 0-1 | 3.75 | |||||
| Northampton | L | 1-3 | 2.70 | |||||
| Crawley | D | 2-2 | 5.50 | |||||
| 2.15 | Bradford | W | 1-0 | |||||
| Southend | W | 1-0 | 4.33 | |||||
| 2.20 | Bristol Rovers | W | 1-0 | |||||
| Shrewsbury | D | 1-1 | 5.00 | |||||
| 2.05 | Port Vale | L | 1-2 | |||||
| Plymouth | L | 0-1 | 3.00 | |||||
| 2.20 | Dagenham | D | 1-1 | |||||
| 4.50 | Swindon | W | 2-1 | |||||
| Burton | W | 4-0 | 2.63 | |||||
| 2.60 | Rotherham | D | 2-2 | |||||
| Crewe | D | 2-2 | 5.50 |


